This documentation is for the unstable version of GoodData, currrently in development.
For stable version, go to the latest stable version of this article.
For stable version, go to the latest stable version of this article.
export.
export_tabular
export_tabular(workspace_id: str, export_request: ExportRequest, file_name: str, store_path: Union[str, Path] = Path.cwd(), timeout: float = 60.0, retry: float = 0.2, max_retry: float = 5.0, )
Export Tabular (CSV, XLSX) data from the specified GoodData Dashboard report, saved to the specified file path.
Parameters
name | type | description |
---|---|---|
workspace_id | string | The ID of the GoodData Workspace. |
export_request | ExportRequest | An instance of ExportRequest containing the required information for the tabular export. |
store_path | Union[String, Path] | The path to save the exported tabular data. Defaults to Path.cwd(). |
timeout | float | The maximum amount of time (in seconds) to wait for the server to process the export. Defaults to 60.0. |
retry | float | Initial wait time (in seconds) before retrying to get the exported content. Defaults to 0.2. |
max_retry | float | The maximum retry wait time (in seconds). Defaults to 5.0. |
Returns
None