We are committed to providing the highest level of service and operational transparency to our customers.
At GoodData, we strive to provide our customers with 99.5% platform uptime and have included a monthly breakdown of the GoodData platform’s performance in the chart below to provide our users with transparency into our product’s operational efficiency:
|
Month |
Real Uptime |
Hours Down |
| August 2010 | 99.79% | 1.5 |
| July 2010 | 99.90% | 0.75 |
| June 2010 | 99.86% | 1 |
| May 2010 | 99.93% | 0.5 |
| April 2010 | 99.86% | 1 |
| March 2010 | 99.76% | 1.75 |
| February 2010 | 99.28% | 5.25 |
| January 2010 | 100% | 0 |
| December 2009 | 99.84% | 1.15 |
| November 2009 | 99.52% | 3.5 |
| October 2009 | 99.79% | 1.5 |
| September 2009 | 100% | 0 |
Please check out our Maintenance Announcements on our Support pages or read the feed below.





