<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GoodData Adds Andreessen Horowitz to Venture Investors, Tim O&#039;Reilly Joins Board of Directors</title>
	<atom:link href="http://www.gooddata.com/blog/good-data-adds-andreessen-horowitz-to-venture-investors-tim-oreilly-joins-board-of-directors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gooddata.com/blog/good-data-adds-andreessen-horowitz-to-venture-investors-tim-oreilly-joins-board-of-directors/</link>
	<description>Business Intelligence Software &#38; Collaborative Analytics</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:13:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Good Data raises $2.5M for business intelligence &#171; Business Intelligence News</title>
		<link>http://www.gooddata.com/blog/good-data-adds-andreessen-horowitz-to-venture-investors-tim-oreilly-joins-board-of-directors/comment-page-1/#comment-620</link>
		<dc:creator>Good Data raises $2.5M for business intelligence &#171; Business Intelligence News</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gooddata.com/?p=2303#comment-620</guid>
		<description>[...] The San Francisco company touts the simplicity of its data presentation and says its beta test attracted more than 2,000 customers. It has now raised $7.1 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] The San Francisco company touts the simplicity of its data presentation and says its beta test attracted more than 2,000 customers. It has now raised $7.1 million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kool-gadgets.com &#187; Good Data raises $2.5M for business intelligence</title>
		<link>http://www.gooddata.com/blog/good-data-adds-andreessen-horowitz-to-venture-investors-tim-oreilly-joins-board-of-directors/comment-page-1/#comment-619</link>
		<dc:creator>kool-gadgets.com &#187; Good Data raises $2.5M for business intelligence</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gooddata.com/?p=2303#comment-619</guid>
		<description>[...] The San Francisco company touts the simplicity of its data presentation and says its beta test attracted more than 2,000 customers. It has now raised $7.1 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] The San Francisco company touts the simplicity of its data presentation and says its beta test attracted more than 2,000 customers. It has now raised $7.1 million. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
